OVERALL NOMINAL SIZE (X x Y) (mm) | CSA (mm²) | COIL SIZE (m) | WEIGHT (kg/m) | PART NO. | Quantity | Add To Baskit |
---|---|---|---|---|---|---|
12 .5 x 1.5 | 18.75 | 50 | 0.05 | ATBA12515 | ||
20 x 3 | 60 | 50 | 0.17 | ATBA2030 | ||
25 x 3 | 75 | 50 | 0.21 | ATBA2530 | ||
30 x 3 | 90 | 50 | 0.25 | ATBA3030 | ||
25 x 6 | 150 | 50 | 0.42 | ATBA2560 | ||
40 x 6 | 240 | 50 | 0.67 | ATBA4060 | ||
50 x 6 | 300 | 50 | 0.85 | ATBA5060 |
Aluminium Tape is sold in the specified coil lengths only. It offers a lightweight, low cost alternative to copper conductor when used above ground as a lightning protection conductor.
Material: AluminiumStandard: BS:EN 755-5
Conductors provide a low impedance path and they must be:
Conductors are an essential component of a Lightning Protection System. They form part of:
Conductors are also an integral and important component of an earthing system, whether this be for a power station, sub-station, cell site, solar PV array, etc.