CONDUCTOR SIZE (X x Y) (mm) | CSA (mm²) | COLOUR (to BS 5252*) | COIL SIZE (m) | WEIGHT (kg/m) | PART NO. | Quantity | Add To Baskit |
---|---|---|---|---|---|---|---|
25 x 3 | 75 | Black | 18B29* | 25 | 0.78 | ||
25 x 3 | 75 | Brown | 06C39* | 25 | 0.78 | ||
25 x 3 | 75 | Green | BS 6746C | 25 | 0.78 | ||
25 x 3 | 75 | Grey | 00A07* | 25 | 0.78 | ||
25 x 3 | 75 | Stone | 08B23* | 25 | 0.78 | ||
25 x 3 | 75 | Dark Grey | 25 | 0.78 | |||
25 x 3 | 75 | White | 10B15* | 25 | 0.78 | ||
25 x 6 | 150 | Green | BS 6746C | 40 | 1.53 | ||
31 x 6 | 186 | Grey | RAL 7037 | 25 | 1.91 | ||
31 x 6 | 186 | Ivory | RAL 1015 | 25 | 1.91 | ||
31 x 6 | 186 | Oyster | RAL 1013 | 25 | 1.91 | ||
31 x 6 | 186 | White | RAL 9003 | 25 | 1.91 | ||
50 x 6 | 300 | Green | BS 6746C | 20 | 2.96 |
Kingsmill offers a wide range of UV-stabilised PVC Covered Copper Tapes in a range of colours. These colours have been chosen to match the most common structural materials and will reduce the visual impact of the Lightning Protection conductor.
Material: CopperStandard: BS:EN 13601 (formerly BS 1432)PVC Colour: BS 5252, except green BS 6746C
All PVC Covered Copper Tape is sold in the specified coil lengths only.Special colours are available upon request but are subject to minimum quantity and higher set-up costs. Please contact our sales team with details of your requirements.Conductors provide a low impedance path and they must be:
Conductors are an essential component of a Lightning Protection System. They form part of:
Conductors are also an integral and important component of an earthing system, whether this be for a power station, sub-station, cell site, solar PV array, etc.