NOMINAL DIA. (in : mm) | LENGTH (mm) | THREAD SIZE UNC (in) | SHANK DIAMETER (mm) | WEIGHT (kg/m) | PART NO. | Quantity | Add To Baskit |
---|---|---|---|---|---|---|---|
3:8 / 9 | 1200 | 3/8 | 9.5 | 0.61 | ERCB1004 | ||
5:8 / 16 | 1200 | 5/8 | 14.2 | 1.50 | ERCB1604 | ||
5:8 / 16 | 1500 | 5/8 | 14.2 | 1.88 | ERCB1605 | ||
5:8 / 16 | 1800 | 5/8 | 14.2 | 2.27 | ERCB1606 | ||
5:8 / 16 | 2400 | 5/8 | 14.2 | 2.99 | ERCB1608 | ||
5:8 / 16 | 3000 | 5/8 | 14.2 | 3.75 | ERCB1610 | ||
3:4 / 20 | 1200 | 3/4 | 17.2 | 2.19 | ERCB2004 | ||
3:4 / 20 | 1500 | 3/4 | 17.2 | 2.79 | ERCB2005 | ||
3:4 / 20 | 1800 | 3/4 | 17.2 | 3.34 | ERCB2006 | ||
3:4 / 20 | 2400 | 3/4 | 17.2 | 4.46 | ERCB2008 | ||
3:4 / 20 | 3000 | 3/4 | 17.2 | 5.44 | ERCB2010 |
Copper bond Earth Rods, deep driven, usually provide the most cost-effective earth system. They are made from low carbon, high tensile strength (minimum 600n/mm2) steel core with a coating of 99.9% pure electrolytic copper, that has been molecularly bonded to the steel core.
Material: Pure copper molecularly bonded on to a steel coreStandard: BS:EN 62561-2, BS 7430Copper Thickness: 254 microns (minimum)
Extendable type rods have a rolled thread (UNC2A) at each end. Rolled threads have a higher strength than cut threads. Additionally, they preserve the copper coating over the threaded sections thus improving corrosion resistance.An Earth Termination Network must: