A (mm) | B (mm) | PRICE KEY | WELD METAL | HANDLE CLAMP | MOULD | Quantity | Add To Baskit |
---|---|---|---|---|---|---|---|
16 | 16 | D | #090 | HCD* | MDCRE216R16 | ||
16 | 25 | D | #090 | HCD* | MDCRE216R25 | ||
16 | 35 | D | #090 | HCD* | MDCRE216R35 | ||
16 | 50 | D | #115 | HCD* | MDCRE216R50 | ||
16 | 70 | D | #115 | HCD* | MDCRE216R70 | ||
16 | 95 | D | #150 | HCD* | MDCRE216R95 | ||
16 | 120 | D | #150 | HCD* | MDCRE216R120 | ||
16 | 150 | D | #200 | HCD* | MDCRE216R150 | ||
16 | 185 | D | #200 | HCD* | MDCRE216R185 | ||
16 | 240 | D | #250 | HCD* | MDCRE216R240 | ||
16 | 300 | E | 2 x #150 | HCE* | MECRE216R300 | ||
18 | 16 | D | #115 | HCD* | MDCRE218R16 | ||
18 | 25 | D | #115 | HCD* | MDCRE218R25 | ||
18 | 35 | D | #115 | HCD* | MDCRE218R35 | ||
18 | 50 | D | #150 | HCD* | MDCRE218R50 | ||
18 | 70 | D | #150 | HCD* | MDCRE218R70 | ||
18 | 95 | D | #150 | HCD* | MDCRE218R95 | ||
18 | 120 | D | #200 | HCD* | MDCRE218R120 | ||
18 | 150 | D | #200 | HCD* | MDCRE218R150 | ||
18 | 185 | D | #200 | HCD* | MDCRE218R185 | ||
18 | 240 | D | #250 | HCD* | MDCRE218R240 | ||
18 | 300 | E | 2 x #150 | HCE* | MECRE218R300 | ||
20 | 16 | D | #115 | HCD* | MDCRE220R16 | ||
20 | 25 | D | #115 | HCD* | MDCRE220R25 | ||
20 | 35 | D | #115 | HCD* | MDCRE220R35 | ||
20 | 50 | D | #150 | HCD* | MDCRE220R50 | ||
20 | 70 | D | #150 | HCD* | MDCRE220R70 | ||
20 | 95 | D | #200 | HCD* | MDCRE220R95 | ||
20 | 120 | D | #200 | HCD* | MDCRE220R120 | ||
20 | 150 | D | #200 | HCD* | MDCRE220R150 | ||
20 | 185 | D | #250 | HCD* | MDCRE220R185 | ||
20 | 240 | E | 2 x #150 | HCE* | MECRE220R240 | ||
20 | 300 | E | 2 x #200 | HCE* | MECRE220R300 | ||
25 | 16 | D | #200 | HCD* | MDCRE225R16 | ||
25 | 25 | D | #200 | HCD* | MDCRE225R25 | ||
25 | 35 | D | #200 | HCD* | MDCRE225R35 | ||
25 | 50 | D | #200 | HCD* | MDCRE225R50 | ||
25 | 70 | D | #250 | HCD* | MDCRE225R70 | ||
25 | 95 | D | #250 | HCD* | MDCRE225R95 | ||
25 | 120 | D | #250 | HCD* | MDCRE225R120 | ||
25 | 150 | E | 2 x #150 | HCE* | MECRE225R150 |
Horizontal Rebar to Horizontal Cable Tee Joint – CRE2 is a cable to rebar exothermic welded connection that requires a HCD or HCE Handle Clamp with a chain.
The KingsWeld exothermic connection is a permanent,maintenance-free weld that will not loosen overtime or deteriorate with age .There is no increase in resistance in an exothermically weldedconnection, unlike in most pressure type (bolt/crimp) connectionsi.e.copper ground rod or grounding cable attached with ground rod clamps or cable terminal. A kingsWeld weld metal consists of copper oxide, aluminium and flux in a granular (powder) form. Comes in standard sizes.
KingsWeld exothermic mould is manufactured from high quality graphite. This lends itself to easy machining, as well as being able to withstand the high thermal and mechanical shocks produced during the exothermic welding process. Heat obtained in such reactions is in excess of 2000º C.
Our moulds are deisgned to have an average lifetime of 50 to 60 connections. But, if treated with care, it is possible to obtain a significantly longer life.
Graphite is both brittle and soft, therefore it is important that the operator takes care while handling the product. Worn-out or damaged moulds should not be used.
Each mould has a nameplate, detailing the connection type, part code, and the correct weld metal size to be used.
If you do not see the connection, configuration or size of conductor that you require, please contact our sales office who will be pleased to assist you.
To make a KingsWeld connection certain items might be required such as a KingsWeld mould, Handle Clamp, Weld Metal, and/or Flint Gun.Mould Care Guide: KingsWeld moulds are manufactured from high quality graphite which, by nature, is soft and needs to be handled with care in order to get the maximum lifetime.
Mould Inspection: