CONDUCTOR SIZE (X x Y) (mm) | CSA (mm²) | COLOUR (to BS 5252*) | COIL SIZE (m) | WEIGHT (kg/m) | PART NO. | Quantity | Add To Baskit |
---|---|---|---|---|---|---|---|
12.5 x 1.5 | 18.75 | Black | 18B29* | 50 | 0.09 | ||
20 x 3 | 60 | Black | 18B29* | 50 | 0.25 | ||
25 x 3 | 75 | Black | 18B29* | 50 | 0.31 | ||
25 x 3 | 75 | Brown | 06C39* | 50 | 0.31 | ||
25 x 3 | 75 | Green | BS 6746C | 50 | 0.31 | ||
25 x 3 | 75 | Grey | 00A07* | 50 | 0.31 | ||
25 x 3 | 75 | Stone | 08B23* | 50 | 0.31 | ||
25 x 3 | 75 | White | 10B15* | 50 | 0.31 | ||
25 x 3 | 75 | Dark Grey | 50 | 0.31 |
Kingsmill offers UV-stabilised PVC Covered Aluminium Tape in a range of colours. Colours match the most common structural materials and will reduce the visual impact of a Lightning Protection conductor.
Material: Aluminium, PVCStandard: BS:EN 755-5PVC Colour: BS 5252 (green to BS 6746C)
PVC covering of aluminium down conductor provides an aesthetically pleasing product and it also protects the product from corrosion.Sold in the specified coil lengths only.Conductors provide a low impedance path and they must be:
Conductors are an essential component of a Lightning Protection System. They form part of:
Conductors are also an integral and important component of an earthing system, whether this be for a power station, sub-station, cell site, solar PV array, etc.