ROD DIAMETER (in : mm) | MAX CONDUCTOR SIZE (mm) | BOLT SIZE (mm) | BOLT MATERIAL | WEIGHT (kg) | PART NO. | Quantity | Add To Baskit |
---|---|---|---|---|---|---|---|
5/8 : 163/4 :20 | 29 x 1629 x 13 | M10 | Stainless Steel | 0.10 | CLA2530 | ||
5/8 : 163/4 :20 | 28 x 2228 x 20 | M10 | Stainless Steel | 0.23 | CLA2510 | ||
5/8 : 163/4 :20 | 47 x 18 47 x 14 | M10 | Stainless Steel | 0.21 | CLA4012 | ||
5/8 : 163/4 :20 | 54 x 1654 x 13 | M10 | Stainless Steel | 0.21 | CLA5060 | ||
5/8 : 163/4 :20 | 29 x 1629 x 13 | M10 | Phosphor Bronze | 0.10 | CLA2530/PB | ||
5/8 : 163/4 :20 | 28 x 2228 x 20 | M10 | Phosphor Bronze | 0.23 | CLA2510/PB | ||
5/8 : 163/4 :20 | 47 x 18 47 x 14 | M10 | Phosphor Bronze | 0.21 | CLA4012/PB | ||
5/8 : 163/4 :20 | 54 x 1654 x 13 | M10 | Phosphor Bronze | 0.21 | CLA5060/PB |
Rod To Tape Type ‘A’ Clamps are designed to join various sizes of conductor tape to the earth electrode.
Material: High Strength Copper Alloy (body), Stainless Steel or Phosphor Bronze (bolt)Standard: BS:EN 62561-1 Class H, BS 7430Tightening torque: 15Nm
The clamps have a high resistance to corrosion and are mechanically strong to ensure a lasting connection.For installing lightning earthing system applications, We recommend the use of Copper earth electrode systems due to their inherent low resistivity and corrosion resistance.Materials used in earthing systems must be able to:
For protective earth networks and lightning protection applications our range encompasses:Copper earth rod, earthing pole, copper bonded ground rod, earth ground rod, earth rod connector, earth rod cover, earth fitting, earthing studs, ground clamps for ground rod, ground pole and grounding post.
Our castings are high quality/high copper content complying to BS 7430 and BS 62561-1. Additional to our range are UL listed copperbond earth rods and exothermic welding.