LENGTH (mm) | DIAMETER (mm) | INTERNAL THREAD (mm) | WEIGHT (kg) | PART NO. | Quantity | Add To Baskit |
---|---|---|---|---|---|---|
1200 | 15 | M10 | 1.85 | ERSC1504 | ||
1200 | 16 | M10 | 2.10 | ERSC1604 | ||
1500 | 16 | M10 | 2.49 | ERSC1605 | ||
1800 | 16 | M10 | 2.99 | ERSC1606 | ||
2400 | 16 | M10 | 3.99 | ERSC1608 | ||
3000 | 16 | M10 | 4.99 | ERSC1610 | ||
1200 | 20 | M10 | 3.30 | ERSC2004 | ||
1500 | 20 | M10 | 4.14 | ERSC2005 | ||
1800 | 20 | M10 | 5.02 | ERSC2006 | ||
2400 | 20 | M10 | 6.70 | ERSC2008 | ||
3000 | 20 | M10 | 8.38 | ERSC2010 | ||
1200 | 25 | M10 | 5.18 | ERSC2504 | ||
1500 | 25 | M10 | 6.48 | ERSC2505 | ||
1800 | 25 | M10 | 7.78 | ERSC2506 | ||
2400 | 25 | M10 | 10.37 | ERSC2508 | ||
3000 | 25 | M10 | 12.97 | ERSC2510 |
Used where soil conditions are aggressive, ie high salt content.
Material: 99.9% Hard Drawn CopperStandard: BS:EN 62561-2, BS 7430
Solid Copper Earth Rods have a tapped hole at each end which allows them to be joined together by means of a Coupling Dowel.For installing lightning earthing system applications, we recommend the use of Copper earth electrode systems due to their inherent low resistivity and corrosion resistance.Materials used in earthing systems must be able to:
For protective earth networks and lightning protection applications our range encompasses:Copper earth rod, earthing pole, copper bonded ground rod, earth ground rod, earth rod connector, earth rod cover, earth fitting, earthing studs, ground clamps for ground rod, ground pole and grounding post.
Our castings are high quality/high copper content complying to BS 7430 and BS 62561-1. Additional to our range are UL listed copperbond earth rods and exothermic welding.