STRANDING No./DIA (mm)** | NOMINAL DIAMETER (mm) | CSA (mm²) | WEIGHT (kg/m) | PART NO. | Quantity | Add To Baskit |
---|---|---|---|---|---|---|
7 / 1.70 | 5.10 | 16 | 0.15 | BSCW016/T | ||
7 / 2.14 | 6.42 | 25 | 0.23 | BSCW025/T | ||
7 / 2.52 | 7.56 | 35 | 0.32 | BSCW035/T | ||
19 / 1.78 | 8.90 | 50 | 0.43 | BSCW050/T | ||
19 / 2.14 | 10.70 | 70 | 0.62 | BSCW070/T | ||
19 / 2.52 | 12.60 | 95 | 0.86 | BSCW095/T | ||
37 / 2.03 | 14.21 | 120 | 1.09 | BSCW120/T | ||
37 / 2.25 | 15.75 | 150 | 1.33 | BSCW150/T | ||
37 / 2.52 | 17.64 | 185 | 1.67 | BSCW185/T | ||
61 / 2.25 | 20.25 | 240 | 2.20 | BSCW240/T | ||
61 / 2.52 | 22.68 | 300 | 2.76 | BSCW300/T | ||
61 / 2.85 | 25.65 | 400 | 3.53 | BSCW400/T |
Stranded Copper Cable (Tinned) is used as a lightning protection or earthing conductor where extra corrosion protection is required.
Material: Tinned soft drawn stranded copper cableStandard: BS:EN 60228
Conductors provide a low impedance path and they must be:
Conductors are an essential component of a Lightning Protection System. They form part of:
Conductors are also an integral and important component of an earthing system, whether this be for a power station, sub-station, cell site, solar PV array, etc.