CAPACITIES (mm²) | ASSEMBLY | PART NO. | Quantity | Add To Baskit |
---|---|---|---|---|
TOTALS | MINIMUM | MAXIMUM | ||
Min | Max | Run | ||
3 | 12 | 1.5 | ||
13 | 20 | 10 | ||
19 | 32 | 10 16 | ||
17 | 35 | 16 | ||
35 | 41 | 25 | ||
33 | 56 | 25 27 30 | ||
53 | 70 | 30 50 | ||
66 | 100 | 50 63 | ||
54 | 110 | 50 | ||
85 | 140 | 50 | ||
105 | 170 | 75 70 90 | ||
99 | 140 | 95 | ||
150 | 190 | 75 | ||
156 | 240 | 120 150 | ||
225 | 300 | 150 | ||
260 | 300 | 185 | ||
210 | 370 | 115 150 | ||
387 | 480 | 240 |
C Crimp Connectors are manufactured from high purity copper profiles and are suitable for a variety of uses, either to create an earthing network or to tap off overhead distribution lines.C Crimp Connectors are designed to allow connections to cable to be formed without the need to cut the main cable. We also supply a range of sizes in either plain or tinned finish.
Material: CopperStandard: BS:EN 12163
More information on Earth Bonding can be found in our Bonding Guide (https://kingsmillindustries.com/product-application/bonding-applications/)