DIAMETER (mm) | LENGTH (mm) | THREAD SIZE | WEIGHT (kg) | PART NO. | Quantity | Add To Baskit |
---|---|---|---|---|---|---|
25 | 25 | M8 | 0.09 | EBOSS2525M08 | ||
30 | 30 | M8 | 0.16 | EBOSS3030M08 | ||
30 | 30 | M10 | 0.18 | EBOSS3030M10 | ||
30 | 40 | M8 | 0.22 | EBOSS3040M08 | ||
30 | 40 | M10 | 0.24 | EBOSS3040M10 | ||
30 | 50 | M8 | 0.27 | EBOSS3050M08 | ||
30 | 50 | M10 | 0.29 | EBOSS3050M10 | ||
40 | 30 | M10 | 0.31 | EBOSS4030M10 | ||
40 | 30 | M12 | 0.34 | EBOSS4030M12 | ||
40 | 40 | M10 | 0.41 | EBOSS4040M10 | ||
40 | 40 | M12 | 0.43 | EBOSS4040M12 | ||
40 | 50 | M10 | 0.51 | EBOSS4050M10 | ||
40 | 50 | M12 | 0.53 | EBOSS4050M12 | ||
50 | 30 | M10 | 0.48 | EBOSS5030M10 | ||
50 | 30 | M12 | 0.50 | EBOSS5030M12 | ||
50 | 40 | M10 | 0.63 | EBOSS5040M10 | ||
50 | 40 | M12 | 0.65 | EBOSS5040M12 | ||
50 | 50 | M10 | 0.77 | EBOSS5050M10 | ||
50 | 50 | M12 | 0.78 | EBOSS5050M12 |
Earth Bosses are used for welding to steel vessels, tanks, and structures. Wrap connections with Denso Tape to stop moisture ingress.Supplied complete with A2 stainless steel dowel, flat washer, spring washer & two nuts. Phosphor bronze fixing assembly is available (add “/PB” suffix to the part number).
Material: Mild SteelStandard: BS 970 230M07
Other sizes, materials, hole sizes, etc. available on request.
More information on Earth Bonding can be found in our Bonding Guide (https://kingsmillindustries.com/product-application/bonding-applications/)