CONDUCTOR SIZE/TYPE (mm) | COLOUR | WEIGHT (kg) | PART NO. | Quantity | Add To Baskit |
---|---|---|---|---|---|
8 Bare | Brown | 0.05 | PCBN08B/PUSH/FP | ||
8 Bare | Grey | 0.05 | PCGY08B/PUSH/FP | ||
8 PVC Covered | Brown | 0.05 | PCBN08P/PUSH/FP | ||
8 PVC Covered | Grey | 0.05 | PCGY08P/PUSH/FP | ||
8 PVC Covered | Black | 0.05 | PCBL08P/PUSH/FP | ||
8 PVC Covered | Stone | 0.05 | PCST08P/PUSH/FP | ||
8 PVC Covered | White | 0.05 | PCWH08P/PUSH/FP | ||
25 x 3 Bare | Brown | 0.05 | PCBN253B/FP | ||
25 x 3 Bare | Grey | 0.05 | PCGY253B/FP | ||
25 x 3 PVC Covered | Brown | 0.05 | PCBN253P/FP | ||
25 x 3 PVC Covered | Grey | 0.05 | PCGY253P/FP | ||
25 x 3 PVC Covered | Black | 0.05 | PCBL253P/FP | ||
25 x 3 PVC Covered | Stone | 0.05 | PCST253P/FP | ||
25 x 3 PVC Covered | White | 0.05 | PCWH253P/FP | ||
25 x 3 PVC Covered | Green | 0.05 | PCGN253P/FP |
Felt Pad Clip Bases are used to secure the lightning protection conductor to the structure. They are only to be used on bitumen roofing felt.
Material: Roofing Felt/Polypropylene
The clip is included.
When choosing a connector it is important to ensure:The connector is mechanically robust.The connector is selected according to its application.The connector is rated for its application.To avoid bimetallic corrosion: use a bimetallic connector (do not connect bare copper directly to bare aluminium, or have water run-off from copper fall onto aluminium).