DIMENSIONS (mm) | HOLE DIAMETER (A) (mm) | LENGTH (B) (mm) | CSA (mm²) | WEIGHT (kg) | PART NO. | Quantity | Add To Baskit |
---|---|---|---|---|---|---|---|
12 x 1 | 7.0 | 200 | 6.0 | 0.01 | FB200/6/7 | ||
12 x 1 | 7.0 | 400 | 6.0 | 0.02 | FB400/6/7 | ||
15 x 1.5 | 7.0 | 200 | 10 | 0.02 | FB200/10/7 | ||
15 x 1.5 | 7.0 | 400 | 10 | 0.04 | FB400/10/7 | ||
19 x 2.5 | 9.0 | 200 | 16 | 0.03 | FB200/16/9 | ||
19 x 2.5 | 9.0 | 400 | 16 | 0.06 | FB400/16/9 | ||
25 x 3 | 11 | 200 | 25 | 0.05 | FB200/25/11 | ||
25 x 3 | 11 | 400 | 25 | 0.10 | FB400/25/11 | ||
25 x 3.5 | 11 | 200 | 35 | 0.09 | FB200/35/11 | ||
25 x 3.5 | 11 | 400 | 35 | 0.15 | FB400/35/11 | ||
30 x 5 | 11 | 200 | 50 | 0.10 | FB200/50/11 | ||
30 x 5 | 11 | 400 | 50 | 0.20 | FB400/50/11 | ||
32 x 6 | 13 | 200 | 70 | 0.13 | FB200/70/13 | ||
32 x 6 | 13 | 400 | 70 | 0.25 | FB400/70/13 | ||
37 x 6 | 13 | 200 | 95 | 0.19 | FB200/95/13 | ||
37 x 6 | 13 | 400 | 95 | 0.37 | FB400/95/13 | ||
45 x 6 | 17 | 200 | 120 | 0.23 | FB200/120/17 | ||
45 x 6 | 17 | 400 | 120 | 0.46 | FB400/120/17 | ||
50 x 8 | 17 | 200 | 150 | 0.30 | FB200/150/17 | ||
50 x 8 | 17 | 400 | 150 | 0.60 | FB400/150/17 |
DIMENSIONS (mm) | HOLE DIAMETER (A) (mm) | LENGTH (B) (mm) | CSA (mm²) | WEIGHT (kg) | PART NO. | Quantity | Add To Baskit |
---|---|---|---|---|---|---|---|
12 x 1 | 7.0 | 200 | 6.0 | 0.01 | FBT200/6/7 | ||
12 x 1 | 7.0 | 400 | 6.0 | 0.02 | FBT400/6/7 | ||
15 x 1.5 | 7.0 | 200 | 10 | 0.02 | FBT200/10/7 | ||
15 x 1.5 | 7.0 | 400 | 10 | 0.04 | FBT400/10/7 | ||
19 x 2.5 | 9.0 | 200 | 16 | 0.03 | FBT200/16/9 | ||
19 x 2.5 | 9.0 | 400 | 16 | 0.06 | FBT400/16/9 | ||
25 x 3 | 11 | 200 | 25 | 0.05 | FBT200/25/11 | ||
25 x 3 | 11 | 400 | 25 | 0.10 | FBT400/25/11 | ||
25 x 3.5 | 11 | 200 | 35 | 0.09 | FBT200/35/11 | ||
25 x 3.5 | 11 | 400 | 35 | 0.15 | FBT400/35/11 | ||
30 x 5 | 11 | 200 | 50 | 0.10 | FBT200/50/11 | ||
30 x 5 | 11 | 400 | 50 | 0.20 | FBT400/50/11 | ||
32 x 6 | 13 | 200 | 70 | 0.13 | FBT200/70/13 | ||
32 x 6 | 13 | 400 | 70 | 0.25 | FBT400/70/13 | ||
37 x 6 | 13 | 200 | 95 | 0.19 | FBT200/95/13 | ||
37 x 6 | 13 | 400 | 95 | 0.37 | FBT400/95/13 | ||
45 x 6 | 17 | 200 | 120 | 0.23 | FBT200/120/17 | ||
45 x 6 | 17 | 400 | 120 | 0.46 | FBT400/120/17 | ||
50 x 8 | 17 | 200 | 150 | 0.30 | FBT200/150/17 | ||
50 x 8 | 17 | 400 | 150 | 0.60 | FBT400/150/17 |
Flexible Flat Copper Braid Bonds are ideal for the bonding of metal doors, gates, fencing, etc.
Material: Copper/ Tinned CopperStandard: BS:EN 13602
Other sizes, materials, hole sizes, etc. available on request.More information on Earth Bonding can be found in our Bonding Guide (https://kingsmillindustries.com/product-application/bonding-applications/)