CONDUCTOR CSA (mm²) | CONDUCTOR DIAMETER (approx mm) | CONDUCTOR TYPE | WEIGHT (kg) | PART NO. | Quantity | Add To Baskit |
---|---|---|---|---|---|---|
50 | 8 | Bare Solid Copper | 0.100 | HDCS08 | ||
16 | 5.1 | Bare Stranded Copper | 0.105 | HDCS16 | ||
25 | 6.42 | Bare Stranded Copper | 0.105 | HDCS25 | ||
35 | 7.56 | Bare Stranded Copper | 0.105 | HDCS35 | ||
50 | 8.9 | Bare Stranded Copper | 0.100 | HDCS50 | ||
70 | 10.7 | Bare Stranded Copper | 0.100 | HDCS70 | ||
95 | 12.6 | Bare Stranded Copper | 0.107 | HDCS95 | ||
120 | 14.21 | Bare Stranded Copper | 0.107 | HDCS120 | ||
150 | 15.75 | Bare Stranded Copper | 0.215 | HDCS150 | ||
185 | 17.64 | Bare Stranded Copper | 0.205 | HDCS185 | ||
240 | 20.25 | Bare Stranded Copper | 0.300 | HDCS240 | ||
300 | 22.68 | Bare Stranded Copper | 0.290 | HDCS300 | ||
400 | 25.65 | Bare Stranded Copper | 0.285 | HDCS400 |
CONDUCTOR CSA (mm²) | CONDUCTOR DIAMETER (approx mm) | CONDUCTOR TYPE | WEIGHT (kg) | PART NO. | Quantity | Add To Baskit |
---|---|---|---|---|---|---|
16 | 7.10 | PVC Insulated Copper Cable | 0.105 | HDCS16INS | ||
25 | 8.90 | PVC Insulated Copper Cable | 0.100 | HDCS25INS | ||
35 | 9.95 | PVC Insulated Copper Cable | 0.100 | HDCS35INS | ||
50 | 11.70 | PVC Insulated Copper Cable | 0.110 | HDCS50INS | ||
70 | 13.35 | PVC Insulated Copper Cable | 0.115 | HDCS70INS | ||
95 | 15.60 | PVC Insulated Copper Cable | 0.215 | HDCS95INS | ||
120 | 17.20 | PVC Insulated Copper Cable | 0.205 | HDCS120INS | ||
150 | 19.10 | PVC Insulated Copper Cable | 0.205 | HDCS150INS | ||
185 | 21.30 | PVC Insulated Copper Cable | 0.295 | HDCS185INS | ||
240 | 24.30 | PVC Insulated Copper Cable | 0.285 | HDCS240INS | ||
300 | 27.05 | PVC Insulated Copper Cable | 0.280 | HDCS300INS | ||
400 | 30.35 | PVC Insulated Copper Cable | 0.275 | HDCS400INS |
Heavy Duty Metallic Cable Saddles are suitable for use in both Lightning Protection and Earthing Systems.
Material: High Copper Content Alloy
Use with bare solid and stranded copper conductor or with PVC insulated copper cable.
When choosing a connector it is important to ensure:The connector is mechanically robust.The connector is selected according to its application.The connector is rated for its application.To avoid bimetallic corrosion: use a bimetallic connector (do not connect bare copper directly to bare aluminium, or have water run-off from copper fall onto aluminium).