CONDUCTOR SIZE (mm) | CONDUCTOR TYPE | WEIGHT (kg) | PART NO. | Quantity | Add To Baskit |
---|---|---|---|---|---|
20 x 3 | Bare Copper | 0.09 | MDC203 | ||
25 x 3 | Bare Copper | 0.07 | MDC253 | ||
25 x 4 | Bare Copper | 0.06 | MDC254 | ||
25 x 6 | Bare Copper | 0.06 | MDC256 | ||
31 x 3 | Bare Copper | 0.09 | MDC313 | ||
31 x 6 | Bare Copper | 0.11 | MDC316 | ||
38 x 3 | Bare Copper | 0.12 | MDC383 | ||
38 x 5 | Bare Copper | 0.12 | MDC385 | ||
38 x 6 | Bare Copper | 0.14 | MDC386 | ||
40 x 4 | Bare Copper | 0.14 | MDC404 | ||
40 x 6 | Bare Copper | 0.14 | MDC406 | ||
50 x 3 | Bare Copper | 0.15 | MDC503 | ||
50 x 4 | Bare Copper | 0.15 | MDC504 | ||
50 x 6 | Bare Copper | 0.17 | MDC506 | ||
25 x 3 | PVC Copper | 0.13 | MDC253P | ||
25 x 6 | PVC Copper | 0.10 | MDC256P | ||
50 x 6 | PVC Copper | 0.26 | MDC506P | ||
25 x 3 | Lead Covered Copper | 0.20 | MDC253LD | ||
20 x 3 | Bare Aluminium | 0.02 | MDA203 | ||
25 x 3 | Bare Aluminium | 0.03 | MDA253 | ||
25 x 6 | Bare Aluminium | 0.04 | MDA256 | ||
50 x 6 | Bare Aluminium | 0.05 | MDA506 | ||
25 x 3 | PVC Aluminium | 0.04 | MDA253P | ||
50 x 6 | PVC Aluminium | 0.06 | MDA506P |
Heavy Duty Metallic DC Clips are suitable for use in Earthing and Lightning Protection systems.They can be used with bare or PVC insulated conductors.
Material: High Copper Content Alloy/Gunmetal/Aluminium AlloysStandard:BS:EN 62561-4
When choosing a connector it is important to ensure:The connector is mechanically robust.The connector is selected according to its application.The connector is rated for its application.To avoid bimetallic corrosion: use a bimetallic connector (do not connect bare copper directly to bare aluminium, or have water run-off from copper fall onto aluminium).