
| PART NO. | HIT-LEC | Quantity | Add To Baskit | 
|---|---|---|---|
| Counting current (rise time ≥8μs) | >500A | ||
| Impulse sequence | >1s | ||
| Display model | Electromechanical digital display | ||
| Indicator | Lightning event 0 - 999999 | ||
| Current sample mode | Inductive probe (built-in) | ||
| Working mode | No battery need | ||
| Operation temperature | -20°C - +60°C | ||
| Window dimension | 32mm | ||
| Counter dimension | 150mm x 80.5mm x 36mm | ||
| Enclosure material | Steel | ||
| Degree of protection | IP67 | 
Lightning Strike Counters register direct lightning events passing through a lightning protection system. They have a long life and do not require a battery or external power.
With a sensitive response trigger current of only 500A, the Lightning Strike Counter can register very high lightning strikes up to 150kA 8/20μs. Lightning Strike Counters utilize a 6 digit mechanical count display and are IP67 rated for outdoor use.
Window Dimension: 32mmCounter Dimension: 150mm x 80.5mm x 36mmEnclosure Material: Steel
Suitable for use with 8mm dia and 25 x 3mm conductors.