CONDUCTOR DIA (mm) | CONDUCTOR TYPE | WEIGHT (kg) | PART NO. | Quantity | Add To Baskit |
---|---|---|---|---|---|
8.0 | Copper | 0.01 | OH8C | ||
8.0 | Aluminium | 0.01 | OH8A | ||
8.0 | Copper PVC Covered | 0.01 | OH10C | ||
8.0 | Aluminium PVC Covered | 0.01 | OH10A |
CONDUCTOR CSA (mm²) | CONDUCTOR DIA (approx mm) | CONDUCTOR TYPE | WEIGHT (kg) | PART NO. | Quantity | Add To Baskit |
---|---|---|---|---|---|---|
16 | 5.1 | Bare Stranded Copper | 0.020 | OH016 | ||
25 | 6.42 | Bare Stranded Copper | 0.020 | OH025 | ||
35 | 7.56 | Bare Stranded Copper | 0.020 | OH035 | ||
50 | 8.9 | Bare Stranded Copper | 0.020 | OH050 | ||
70 | 10.7 | Bare Stranded Copper | 0.020 | OH070 | ||
95 | 12.6 | Bare Stranded Copper | 0.022 | OH095 | ||
120 | 14.21 | Bare Stranded Copper | 0.022 | OH120 | ||
150 | 15.75 | Bare Stranded Copper | 0.025 | OH150 | ||
185 | 17.64 | Bare Stranded Copper | 0.025 | OH185 | ||
240 | 20.25 | Bare Stranded Copper | 0.027 | OH240 | ||
300 | 22.68 | Bare Stranded Copper | 0.027 | OH300 | ||
400 | 25.65 | Bare Stranded Copper | 0.032 | OH400 |
CONDUCTOR CSA (mm²) | CONDUCTOR DIA (approx mm) | CONDUCTOR TYPE | WEIGHT (kg) | PART NO. | Quantity | Add To Baskit |
---|---|---|---|---|---|---|
16 | 7.10 | PVC Insulated Copper Cable | 0.020 | OH016INS | ||
25 | 8.90 | PVC Insulated Copper Cable | 0.020 | OH025INS | ||
35 | 9.95 | PVC Insulated Copper Cable | 0.020 | OH035INS | ||
50 | 11.70 | PVC Insulated Copper Cable | 0.022 | OH050INS | ||
70 | 13.35 | PVC Insulated Copper Cable | 0.022 | OH070INS | ||
95 | 15.60 | PVC Insulated Copper Cable | 0.025 | OH095INS | ||
120 | 17.20 | PVC Insulated Copper Cable | 0.027 | OH120INS | ||
150 | 19.10 | PVC Insulated Copper Cable | 0.027 | OH150INS | ||
185 | 21.30 | PVC Insulated Copper Cable | 0.027 | OH185INS | ||
240 | 24.30 | PVC Insulated Copper Cable | 0.030 | OH240INS | ||
300 | 27.05 | PVC Insulated Copper Cable | 0.032 | OH300INS | ||
400 | 30.35 | PVC Insulated Copper Cable | 0.032 | OH400INS |
One Hole Cable Clips are a simple solution for solid circular conductors to flat surfaces.
Material: Copper/Aluminium/High Copper Content Alloy
When choosing a connector it is important to ensure:
To avoid bimetallic corrosion-use a bimetallic connector (do not connect bare copper directly to bare aluminium, or have water run-off from copper, fall into aluminium).Galvanic corrosion happens when there is a potential difference between dissimilar metals:When the materials are in contact in the presence of an electrolyte, corrosion occurs. One metal becomes the anode, the other the cathode. The anode will tend to go into solution and therefore corrode. The electrolyte can be water with impurities from the air.In the instance of water run-off from copper- the water carries fine copper corrosion particles which, when they drop on to aluminium or zinc, may result in corrosion. The direct contact of the dissimilar metals are not required for corrosion to occur in such a case.