DESCRIPTION | SIZE | WEIGHT (kg) | PART NO. | Quantity | Add To Baskit |
---|---|---|---|---|---|
Brass C/S Woodscrew | 1 ½ “ x 10g | 0.50 | BCSW1.5-10 | ||
Brass C/S Woodscrew | 1 ½ “ x 12g | 0.60 | BCSW1.5-12 | ||
CSK SLT ST/ST Screws | 1“ x 10g | 0.60 | A2CSKSLT101 | ||
CSK SLT ST/ST Screws | 1 ½ “ x 10g | 0.60 | A2CSKSLT1.5-10 | ||
Plastic Wall Plug (Red) 8 - 10G | No.10 | 0.06 | PP-10 | ||
Plastic Wall Plug (Brown) 10 - 12G | No.12 | 0.06 | PP-12 | ||
Brass Roundhead Woodscrew | No.12 | 0.60 | BRHW1.5-12 | ||
Stainless Steel Roundhead Woodscrew | No.12 | 0.60 | A2RHSL1.5-12 |
Fixings are to assist with the application of your earthing and lightning protection installation.
Other materials are available on request