MAIN: Minimum - Maximum (mm²) | TAP: Minimum - Maximum (mm²) | WEIGHT (kg) | PART NO. | Quantity | Add To Baskit |
---|---|---|---|---|---|
4 - 10 | 2.5 - 10 | 0.02 | SBC8 | ||
10 - 16 | 2.5 - 16 | 0.03 | SBC4 | ||
16 - 25 | 4 - 25 | 0.04 | SBC2 | ||
25 - 35 | 4 - 35 | 0.06 | SBC1 | ||
35 - 50 | 4 - 50 | 0.09 | SBC10 | ||
35 - 70 | 4 - 70 | 0.14 | SBC20 | ||
50 - 95 | 4 - 95 | 0.17 | SBC30 | ||
50 - 120 | 6 - 120 | 0.18 | SBC40 | ||
95 - 185 | 6 - 185 | 0.35 | SBC50 |
Split Bolt Connectors will accept a range of stranded or solid circular conductors and are a quick and easy solution for bonding earth conductors as they require no specialist tools are required.
Material: High Strength Copper AlloyStandard: BS 7430
More information on Earth Bonding can be found in our Bonding Guide (https://kingsmillindustries.com/product-application/bonding-applications/)