FIXING TYPE | CONDUCTOR SIZE (mm) | CONDUCTOR MATERIAL | FIXING COLOUR | WEIGHT (kg) | PART NO. | Quantity | Add To Baskit |
---|---|---|---|---|---|---|---|
Non-Metallic DC Clip | 25 x 3 | Bare Aluminium | Grey | 0.16 | KMFBSS-PCGY253B | ||
25 x 3 | PVC Aluminium | Grey | 0.16 | KMFBSS-PCGY253P | |||
Metallic DC Clip | 25 x 3 | Bare Aluminium | - | 0.18 | KMFBSS-MDA253 | ||
25 x 3 | PVC Aluminium | - | 0.19 | KMFBSS-MDA253P | |||
Push-In Clip | 8mm dia | Bare Aluminium | Grey | 0.16 | KMFBSS-PCGY08B/PUSH | ||
8mm dia | PVC Aluminium | Grey | 0.16 | KMFBSS-PCGY08P/PUSH | |||
Square Clamp | 25 x 3 | Aluminium | - | 0.23 | KMFBSS-SQCA253 | ||
25 x 3 | Aluminium | - | 0.23 | KMFBSS-SQCAF253 | |||
Non-Metallic DC Clip | 25 x 3 | Bare Copper | Brown | 0.16 | KMFBSS-PCBN253B | ||
25 x 3 | PVC Copper | Brown | 0.16 | KMFBSS-PCBN253P | |||
Metallic DC Clip | 25 x 3 | Bare Copper | - | 0.22 | KMFBSS-MDCF253 | ||
25 x 3 | PVC Copper | - | 0.28 | KMFBSS-MDCF253P | |||
Push-In Clip | 8mm dia | Bare Copper | Brown | 0.16 | KMFBSS-PCBN08B/PUSH | ||
8mm dia | PVC Copper | Brown | 0.16 | KMFBSS-PCBN08P/PUSH | |||
Square Clamp | 25 x 3 | Copper | - | 0.39 | KMFBSS-SQCC253 | ||
25 x 3 | Copper | - | 0.38 | KMFBSS-SQCCF253 | |||
Standing Seam Only | - | - | - | 0.15 | KMFBSS |
Standing Seam Clamps are designed to allow the installer to secure Lightning Protection Conductors to roofing sheets that use the Standing Seam construction.
Material: Stainless SteelSeam Widths: 16 – 30mm.
The Standing Seam Clamp can be used with a range of other fittings and is supplied with an M6 stainless steel bolt and nut for securing the chosen lightning protection clamp.
When choosing a connector it is important to ensure:The connector is mechanically robust.The connector is selected according to its application.The connector is rated for its application.To avoid bimetallic corrosion: use a bimetallic connector (do not connect bare copper directly to bare aluminium, or have water run-off from copper fall onto aluminium).