ORDER NUMBER | KM-SLP-PV700 V/Y S | KM-SLP-PV1000 V/Y S | KM-SLP-PV1500 V/Y S |
---|---|---|---|
Type of SPD | PV T2 | PVT2 | |
Maximum Operating Voltage Mode 1/3, 2/3 | Ucpv | 750V DC | 1020V DC |
Nominal Discharge Current (8/20μs) | In | 20kA | 15kA |
Maximum Discharge Current (8/20μs) | Imax | 40kA | 40kA |
Voltage Protection Level Mode 1/2 | Up | 3.6kV | 4kV |
Voltage Protection Level Mode 1/3, 2/3 | Up | 3.6kV | 4kV |
Short-Circuit Current Rating | ISCPV | 1000A DC | 1000A DC |
Response Time | ta | 25ns | 25ns |
Residual Current Mode 1/3, 2/3 (AC) | IPE | n/a | n/a |
Residual Current Mode 1/3, 2/3 (DC) | IPE | n/a | n/a |
Cross-Section of Connected Conductors Solid (min - max) | 1mm² - 35mm² | ||
Cross-Section of Connected Conductors Stranded (min - max) | 1mm² - 25mm² | ||
Fault Indication | Red Indication Field | ||
Remote Indication | Potential-Free Change-Over Contact | ||
Remote Indication Contacts | 250V/0.5A AC, 250V/0.1A DC | ||
Cross-Section of Remote Indication Conductors | 1.5mm² | ||
Degree of Protection | IP20 | ||
Range of Operating Temperatures (min - max) | -40°C - +80°C | ||
Mounting | DIN rail 35mm | ||
According to Standard | EN 50539-11:2013 | ||
ETIM Class | EC000941 | ||
Weight | 315g (nett), 360g (gross) | 325g (nett), 365g (gross) |
DESCRIPTION | ORDER NUMBER |
---|---|
Spare Module (750V DC) | KM-SLP-PV350Y V/0 |
Spare Module (1020V DC) | KM-SLP-PV500Y V/0 |
Spare Module (1500V DC) | KM-SLP-PV750Y V/0 |
Surge arresters for use in photovoltaic systems with ‘Y’ connection. Protects both poles.
Benefits: Ideal for use with photovoltaic systems where the separating spark-over distance is without a Lightning Protection system.Standards: EN 50539-11Application: Use on systems up to 750 volts, 1020 volts, and 1500 volts.
Photovoltaic (PV) arrays and their associated equipment are expensive assets to purchase and so the need to protect them from the effects of lightning is of paramount importance.A lightning surge protection device prevents damage to electrical and electronic equipment from over-voltage transient events by blocking or redirecting surge current to the ground instead of passing through the equipment.Kingsmill has a range of Earthing, Structural Lightning Protection and Surge Protection products that can be used to provide protection against both the direct and indirect effects of lightning. Products relating to Earthing and Structural Lightning Protection are dealt with in their respective sections.