| Lead time | Usually in Stock |
| Main Input Voltage | 230 V |
| Other Input Voltage | 220 V 240 V |
| Main Output Voltage | 230 V |
| Other Output Voltage | 220 V 240 V |
| rated power in W | 4500 W |
| Rated power in VA | 5000 VA |
| output connection type | 6 IEC 60320 C13 2 IEC Jumpers 4 IEC 60320 C19 |
| Number of rack unit | 3U |
| Battery type | Lead-acid battery |
| Provided equipment | Documentation CD Installation guide Rack mounting hardware Rack mounting brackets Rack mounting support rails Temperature probe Warranty card Web/SNMP management card |
| Number of battery filled slots | 0 |
| Battery recharge time | 1.5 h |
| Number of battery replacement quantity | 1 |
| Battery voltage | 192 V |
| Battery charger power | 560 W rated |
| Battery power in VAH | 845 VAh runtime |
| Battery life | 3…5 year(s) |
| Battery option | SRT192RMBP 1 2535 VAh SRT192RMBP 2 4225 VAh SRT192RMBP 3 5915 VAh SRT192RMBP 4 7605 VAh SRT192RMBP 5 9295 VAh SRT192RMBP 6 10985 VAh SRT192RMBP 8 14365 VAh SRT192RMBP 10 17745 VAh |
| Extended runtime | 1 |
| product web sub-family | High density |
| Number of power module free slots | 0 |
| Number of power module filled slots | 0 |
| Redundant | No |
| Colour | Black |
| Height | 13 cm |
| Width | 43.2 cm |
| Depth | 71.94 cm |
| Product weight | 54.43 kg |
| Mounting location | Front |
| Mounting preference | No preference |
| Mounting mode | Rack-mounted |
| Two post mountable | 0 |
| USB compatible | Yes |
| Mounting position | Horizontal |
| Network frequency | 40...70 Hz auto-sensing |
| Number of input connectors | 1 hard wire 3-wire (1P + N + E) |
| Input voltage limits | 100...275 V adjustable (half load) |
| Maximum configurable power in W | 4500 W |
| Harmonic distortion | Less than 2 % |
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| Crest factor | 3 : 1 |
| UPS type | Double conversion online |
| Wave type | Sine wave |
| bypass type | Internal bypass (automatic and manual) |
| Maximum configurable power in VA | 5000 VA |
| Product certifications | CE EAC IRAM RCM VDE |
| marking | CE Mark |
| Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
| Ambient air temperature for operation | 0…40 °C |
| Relative humidity | 0…95 % non-condensing |
| Operating altitude | 0...10000 ft |
| Ambient air temperature for storage | -15…45 °C |
| Storage Relative Humidity | 0…95 % non-condensing |
| Storage altitude | 0.00…15240.00 m |
| Acoustic level | 55 dBA |
| Heat dissipation | 931 Btu/h |
| IP degree of protection | IP20 |
| Free slots | 1 |
| Preinstalled device | Network management card 3 with environmental monitoring |
| Alarm | Audible and visible alarms : prioritized by severity |
| Emergency power off | Yes |
| Surge energy rate | 480 J |
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 33 cm |
| Package 1 Width | 61 cm |
| Package 1 Length | 96 cm |
| Package 1 Weight | 66.86 kg |
| Warranty | 3 years repair or replace (excluding battery) and 2 years for battery |
High density, double-conversion on-line power protection with scalable runtime.