
| Gate width | 1-6 m (for single leaf), 3-12 m (for double leaves) | 
| Color | RAL1028 traffic yellow / RAL9005 black | 
| Structure | Heavy duty | 
| Type of steel | S235 | 
| Power | 380 V, 3 Phase, 50-60 Hz (single phase option available) | 
| Power failure | Manual hand pump | 
| Desktop keyboard | Raise, lower, emergency stop, key operated, ‘keyboard in use’ light indicator | 
| Extra I/O | Enough I/O’s to connect any card reader, extra override keyboard etc. later on | 
| Proximity sensor | Available to sense the position of the gate | 
| Dual vehicle safety loop detector | This detector is used for safety (optional) | 
| Power back-up system options | UPS (optional) | 
| Motor power | Min 0.55 kW | 
| Environmental conditions | -15 °C and +65 °C, %95 non-condensing humidity | 
If it is not possible to install a sliding gate because of the site conditions, Optima SWG swing operated gates offer the solution. Consist of single and double leaves options.